Obj. 279 (e): Absolutely domination - World of Tanks
Player rating
Obj. 279 (e) Nádrž Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <888 | 888 | 1332 | 1998 | 2309 | 2886 | 3641 | >3641 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1882 | 2478 | 3259 | >3259 |
| Míra výhry | Míra výhry | Míra výhry | Míra výhry | Míra výhry | Míra výhry | Míra výhry | Míra výhry |
| <45% | 45% | 48% | 52% | 55% | 60% | 64% | >64% |
Obj. 279 (e): Absolutely domination - World of Tanks
Obj. 279 (e): Cruel twist - World of Tanks
Obj. 279 (e): He came with a gun to a fistfight - World of Tanks
Obj. 279 (e): "Excellent defense parameters" - World of Tanks
Obj. 279 (e): 24k damage/assist/block - World of Tanks
Obj. 279 (e): 70% win rate player - World of Tanks